Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 00 minutes, 07 seconds | 19 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 06 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:16:30.0 | 800971 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 06 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:16:39.0 | 800973 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 50 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:19:19.0 | 800987 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 00 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:19:19.0 | 800989 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:20:33.0 | 801000 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:32:32.0 | 801005 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:32:32.0 | 801007 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 06 seconds | false | FATAL ERROR | 1 | 2021-12-30 11:32:33.0 | 801009 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2021-12-31 08:48:17.0 | 802099 | ||
MSFD_Geo.xquery | xquery 1.0 | 0 hours, 00 minutes, 06 seconds | false | FATAL ERROR | 1 | 2021-12-31 08:48:20.0 | 802101 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark