Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 00 minutes, 05 seconds | 98 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 54 seconds | false | FATAL ERROR | 1 | 2023-03-24 11:52:33.0 | 973479 | https://cdrsandbox.eionet.europa.eu/no/eu/wfd2022/spatial/envzbxyfq/SurfaceWaterBodyLine_NO_20220322.gml | 1071838563 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:04:45.0 | 1150029 | http://www.example.com | 1256 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:04:50.0 | 1150030 | http://www.example.com | 648 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:04:56.0 | 1150031 | http://www.example.com | 648 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:05:01.0 | 1150032 | http://www.example.com | 648 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:05:06.0 | 1150033 | http://www.example.com | 648 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:05:12.0 | 1150034 | http://www.example.com | 1256 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 04 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:05:17.0 | 1150035 | http://www.example.com | 1256 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:05:22.0 | 1150036 | http://www.example.com | 648 |
habides-qa.xquery | xquery 1.0 | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-12-12 05:05:28.0 | 1150037 | http://www.example.com | 1256 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark