Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 58 minutes, 38 seconds | 8123 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | FME Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|---|
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 06 seconds | false | Successful | 1 | 2022-04-03 11:37:03.0 | 838950 | 7510407 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 05 seconds | false | Successful | 1 | 2022-04-03 11:41:30.0 | 838966 | 7510457 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 06 seconds | false | Successful | 1 | 2022-04-03 11:41:50.0 | 838980 | 7510470 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 20 minutes, 05 seconds | false | Successful | 1 | 2022-04-03 11:56:48.0 | 839008 | 7510549 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 21 minutes, 26 seconds | false | Successful | 1 | 2022-04-03 12:02:05.0 | 839036 | 7510617 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 35 minutes, 05 seconds | false | Successful | 1 | 2022-04-03 12:12:09.0 | 839020 | 7510559 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 10 minutes, 06 seconds | false | Successful | 1 | 2022-04-04 04:54:00.0 | 839067 | 7551947 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-04-04 07:43:17.0 | 839115 | 7554901 | ||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 04 minutes, 24 seconds | false | FATAL ERROR | 1 | 2022-04-04 08:25:14.0 | 839181 | |||
WFD2022_XML_ImportAndChecks.fmw?file=SWB | fme | 0 hours, 05 minutes, 18 seconds | false | FATAL ERROR | 1 | 2022-04-04 08:31:44.0 | 839185 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark