Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 27 minutes, 18 seconds | 2235 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | FME Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|---|
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 8 hours, 50 minutes, 26 seconds | false | Successful | 1 | 2022-01-29 01:20:04.0 | 815673 | 4404184 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 1 hours, 25 minutes, 06 seconds | false | Successful | 1 | 2022-01-31 12:53:50.0 | 816015 | 4547137 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 4 hours, 50 minutes, 08 seconds | false | Successful | 1 | 2022-02-01 11:57:54.0 | 816255 | 4593099 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 5 hours, 10 minutes, 07 seconds | false | Successful | 1 | 2022-02-01 17:08:01.0 | 816308 | 4597145 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-02-01 17:08:26.0 | 816362 | 4602328 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-02-01 17:14:02.0 | 816416 | 4602384 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-02-02 09:22:58.0 | 816664 | 4644805 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 15 minutes, 05 seconds | false | Successful | 1 | 2022-02-03 17:35:06.0 | 817042 | 4698338 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-02-07 09:59:28.0 | 817251 | 4883938 | ||
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 05 seconds | false | Successful | 1 | 2022-02-07 11:21:27.0 | 817296 | 4884456 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark