Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 26 minutes, 45 seconds | 2323 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | FME Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|---|
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 26 seconds | false | Successful | 1 | 2023-11-01 17:11:07.0 | 1079487 | 22572775 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt9vkw/ProtectedArea_BG1000_20231031.gml | 6721483 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 48 seconds | false | Successful | 1 | 2023-11-01 22:21:13.0 | 1079503 | 22574198 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt9vkw/ProtectedArea_BG1000_20231031.gml | 6721483 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 53 seconds | false | Successful | 1 | 2023-11-01 22:37:12.0 | 1079511 | 22574287 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt9vkw/ProtectedArea_BG1000_20231031.gml | 6721483 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 48 seconds | false | Successful | 1 | 2023-11-01 22:52:12.0 | 1079519 | 22574335 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt9vkw/ProtectedArea_BG1000_20231031.gml | 6721483 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 50 seconds | false | Successful | 1 | 2023-11-02 02:31:43.0 | 1079527 | 22615594 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt9vkw/ProtectedArea_BG1000_20231031.gml | 6721483 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 46 seconds | false | Successful | 1 | 2023-11-02 03:18:34.0 | 1079543 | 22616020 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt_3mq/ProtectedArea_BG1000_20231031.gml | 6721483 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 49 seconds | false | Successful | 1 | 2023-11-02 06:41:34.0 | 1079567 | 22619255 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzo8dcg/ProtectedArea_BG3000_20231101.gml | 7150067 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 17 seconds | false | Successful | 1 | 2023-11-02 06:59:21.0 | 1079585 | 22619320 | http://cdrsandbox.eionet.europa.eu/es/eu/wfd2022/spatial/envzueirq/ProtectedArea_ES_20230925.gml | 284284352 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 57 seconds | false | Successful | 1 | 2023-11-02 08:52:30.0 | 1079651 | 22619966 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzo8dcg/ProtectedArea_BG3000_20231101.gml | 7158179 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 34 seconds | false | Successful | 1 | 2023-11-02 09:31:53.0 | 1079679 | 22620187 | http://cdrsandbox.eionet.europa.eu/bg/eu/wfd2022/spatial/envzt_3mq/ProtectedArea_BG1000_20231031.gml | 6721483 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark