Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 26 minutes, 42 seconds | 2328 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | FME Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|---|
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 16 minutes, 18 seconds | false | Successful | 1 | 2023-06-02 11:34:58.0 | 1008120 | 14453144 | http://cdrsandbox.eionet.europa.eu/lt/eu/wfd2022/spatial/envzhg46q/ProtectedArea_LT_20230316.gml | 65395073 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 10 minutes, 10 seconds | false | Successful | 1 | 2023-06-02 11:35:04.0 | 1008148 | 14453194 | http://cdrsandbox.eionet.europa.eu/no/eu/wfd2022/spatial/envzgtjlw/ProtectedArea_NO_20220322.gml | 11385680 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 27 minutes, 21 seconds | false | Successful | 1 | 2023-06-02 12:09:04.0 | 1008225 | 14453334 | http://cdrsandbox.eionet.europa.eu/es/eu/wfd2022/spatial/envzhixcq/ProtectedArea_ES_20230525.gml | 284286872 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 32 minutes, 14 seconds | false | Successful | 1 | 2023-06-02 12:18:39.0 | 1008255 | 14453382 | http://cdrsandbox.eionet.europa.eu/gr/eu/wfd2022/spatial/envzhnnqq/ProtectedArea_250523.gml | 90401357 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 16 minutes, 32 seconds | false | Successful | 1 | 2023-06-02 12:18:50.0 | 1008279 | 14453489 | http://cdrsandbox.eionet.europa.eu/es/eu/wfd2022/spatial/envzhixcq/ProtectedArea_ES_20230525.gml | 284286872 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 10 minutes, 27 seconds | false | Successful | 1 | 2023-06-02 12:29:34.0 | 1008314 | 14453634 | http://cdrsandbox.eionet.europa.eu/hr/eu/wfd2022/spatial/envzhndtq/ProtectedArea_HR_20221130.gml | 5921701 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 1 hours, 27 minutes, 16 seconds | false | Successful | 1 | 2023-06-02 12:52:58.0 | 1008164 | 14453211 | http://cdrsandbox.eionet.europa.eu/it/eu/wfd2022/spatial/envzhbyva/ProtectedArea_IT_20230530.gml | 238258662 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 1 hours, 26 minutes, 04 seconds | false | Successful | 1 | 2023-06-02 12:58:29.0 | 1008209 | 14453264 | http://cdr.eionet.europa.eu/es/eu/wfd2022/spatial/envyxjta/ProtectedArea_ES_20230525.gml | 284286872 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 05 minutes, 45 seconds | false | Successful | 1 | 2023-06-03 07:51:35.0 | 1008376 | 14499927 | http://cdr.eionet.europa.eu/lt/eu/wfd2022/spatial/envzgyfqa/ProtectedArea_LT_20230316.gml | 65395073 |
WFD2022_GML_ImportAndChecks_Multiple.fmw?file=PA | fme | 0 hours, 49 minutes, 30 seconds | false | Successful | 1 | 2023-06-04 09:35:58.0 | 1008398 | 14550053 | http://cdr.eionet.europa.eu/it/eu/wfd2022/spatial/copy_of_envzhg8lq/ProtectedArea_IT_20230530.gml | 238258662 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark