| Average duration | Number of executions | Version | Was Heavy |
|---|---|---|---|
| 0 hours, 00 minutes, 05 seconds | 19 | 1 | false |
| File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | Xml | Xml size (in bytes) |
|---|---|---|---|---|---|---|---|---|---|
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2023-03-24 11:53:44.0 | 973816 | https://cdrsandbox.eionet.europa.eu/no/eu/wfd2022/spatial/envzbxyfq/SurfaceWaterBodyLine_NO_20220322.gml | 1071838563 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:28:04.0 | 1189788 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 04 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:28:20.0 | 1189789 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:28:35.0 | 1189790 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 04 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:28:51.0 | 1189791 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:29:06.0 | 1189792 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:29:21.0 | 1189794 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 04 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:29:37.0 | 1189796 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:29:52.0 | 1189798 | http://www.example.com | -1 |
| iedreg-main2.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2025-09-11 09:30:08.0 | 1189800 | http://www.example.com | -1 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark