Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 00 minutes, 14 seconds | 6 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|
wise-soe-2017-ds-emissions-tbl-direct-discharges.xquery | xquery 3.0+ | 0 hours, 00 minutes, 20 seconds | false | Successful | 1 | 2022-03-09 12:11:20.0 | 824209 | ||
wise-soe-2017-ds-emissions-tbl-direct-discharges.xquery | xquery 3.0+ | 0 hours, 00 minutes, 00 seconds | false | FATAL ERROR | 1 | 2022-03-22 11:44:24.0 | 833264 | ||
wise-soe-2017-ds-emissions-tbl-direct-discharges.xquery | xquery 3.0+ | 0 hours, 00 minutes, 17 seconds | false | Successful | 1 | 2022-03-22 15:35:07.0 | 833405 | ||
wise-soe-2017-ds-emissions-tbl-direct-discharges.xquery | xquery 3.0+ | 0 hours, 00 minutes, 17 seconds | false | Successful | 1 | 2022-04-25 08:01:01.0 | 846168 | ||
wise-soe-2017-ds-emissions-tbl-direct-discharges.xquery | xquery 3.0+ | 0 hours, 00 minutes, 14 seconds | false | Successful | 1 | 2022-05-02 06:12:51.0 | 847617 | ||
wise-soe-2017-ds-emissions-tbl-direct-discharges.xquery | xquery 3.0+ | 0 hours, 00 minutes, 13 seconds | false | FATAL ERROR | 1 | 2023-03-24 11:53:49.0 | 973784 | https://cdrsandbox.eionet.europa.eu/no/eu/wfd2022/spatial/envzbxyfq/SurfaceWaterBodyLine_NO_20220322.gml | 1071838563 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark