Average duration | Number of executions | Version | Was Heavy |
---|---|---|---|
0 hours, 00 minutes, 05 seconds | 3 | 1 | false |
File Name | Script Type | Duration | Was Heavy | Job Status | Version | Timestamp | Job Id | Xml | Xml size (in bytes) |
---|---|---|---|---|---|---|---|---|---|
art17-habitats-2018.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2023-01-11 15:26:22.0 | 938052 | https://converters.eionet.europa.eu/tmpfile/habitats-df-RO/RO_reports.xml | -1 |
art17-habitats-2018.xq | xquery 3.0+ | 0 hours, 00 minutes, 06 seconds | false | FATAL ERROR | 1 | 2023-03-24 11:53:37.0 | 973749 | https://cdrsandbox.eionet.europa.eu/no/eu/wfd2022/spatial/envzbxyfq/SurfaceWaterBodyLine_NO_20220322.gml | 1071838563 |
art17-habitats-2018.xq | xquery 3.0+ | 0 hours, 00 minutes, 05 seconds | false | FATAL ERROR | 1 | 2024-01-15 14:21:26.0 | 1095328 | https://converters.eionet.europa.eu/tmpfile/habitats-df-ES/ES_reports.xml | -1 |
European Environment Agency
Kgs. Nytorv 6, DK-1050 Copenhagen K, Denmark